Thursday, June 11 |
9:00 AM – 12:00 PM | Community Service Day | |
1:00 PM – 3:00 PM | Educator’s Workshop | 2.0 CE |
3:00 PM – 6:00 PM | Undergraduate and Graduate Research Poster Judging & Competition | |
6:00 PM – 7:00 PM | Exhibit Hall Happy Hour | |
6:30 PM – 8:00 PM | First Time Attendee Reception (Invite Only – Hilton Riverside) – Sponsored by | |
8:00 PM – 10:00 PM | ADHA Welcome Reception brought to you by | |
Friday, June 12 |
7:30 AM – 8:45 AM | Opening General Session – Sponsored by | 1.0 CE |
8:55 AM | Ribbon Cutting | |
9:00 AM – 1:00 PM | Open Viewing of Undergraduate, Graduate and RDH Posters | 2.0 CE |
9:00 AM – 2:00 PM | Exhibits Open | Health & Wellness Pavilion | 1.0 CE |
9:00 AM – 9:45 AM | Unopposed Exhibit Hall | |
9:30 AM – 10:30 AM | Undergraduate Student Poster Awards Brunch (Invite Only) | |
10:00 AM – 12:00 PM | Education Sessions (Hands-On/Lectures) | 2.0 CE |
10:00 AM – 12:00 PM | Product Presentation | |
12:00 PM – 1:30 PM | Unopposed Exhibit Hours & Lunch Break | |
12:00 PM – 1:30 PM | DENTSPLY Sirona / ADHA Graduate Student Research Poster Sessions Awards Banquet Reception (Invite Only) Sponsored by | |
1:30 PM – 3:30 PM | Education Sessions (Hands-On/Lectures) | 2.0 CE |
3:45 PM – 5:45 PM | Education Sessions (Hands-On/Lectures) | 2.0 CE |
6:00 PM – 7:30 PM | Dinner Corporate Symposia Sponsored by | 1.5 CE |
7:30 PM – 9:00 PM | All-Attendee Networking Reception – Sponsored by | |
| Total Daily CEs | 11.5 CEs |
Saturday, June 13 |
7:45 AM – 9:30 AM | Crest Breakfast Doors will close thirty minutes after start (8:15am). No entry permitted after this time. Sponsored by | |
9:30 AM – 1:30 PM | Exhibit Hall Opens | Health & Wellness Pavilion | 1.0 CE |
9:30 AM – 10:00 AM | Unopposed Exhibit Hall | |
10:00 AM – 12:00 PM | Education Session (Hands-On/Lectures & Are You Smarter?) – Sponsored by | 2.0 CE |
12:00 PM – 1:30 PM | Unopposed Exhibit Hall & Lunch Break | |
1:30 PM – 3:30 PM | Education Sessions (Hands-On/Lectures & ADHA Student Mega Issue) | 2.0 CE |
3:45 PM – 5:45 PM | Education Sessions (Hands-On/Lectures) | 2.0 CE |
6:00 PM – 7:30 PM | Students Reception (Invite Only) – Sponsored by | |
8:00 PM – 11:00 PM | Awards of Excellence & President’s Dinner – Sponsored by | |
| Total Daily CEs | 7.0 CEs |
Sunday, June 14 |
8:00 AM – 10:00 AM | Education Sessions (Lectures Only / Advocacy Workshop) | 2.0 CE |
10:15 AM – 11:45 AM | Education Sessions (Lectures Only & Brunch & Learn) | 1.5 CE |
12:15 PM – 2:15 PM | Closing Reception & General Session – Sponsored by | 1.0 CE |
3:15 PM – 6:15 PM | ADHA Mega Issues (Hilton Riverside) | |
| Total Daily CEs | 4.5 CEs |
| Total Meeting CEs | 23 CEs |